Neuroscience Graduate Program at UCSF
NS201A - Fall 2007
Basic Concepts in Cellular and Molecular Neuroscience
Course Director: Dorit Ron
E-mail: dorit.ron@ucsf.edu
First class: Tuesday, September 4, 2007, S-20, Parnassus 2-5pm
Please view each date for the time and location of the class.
Course Materials:
Course Materials will be handed out in class to facilitate listening and minimize note taking. Please check with your instructor or Carrie Huckaba (huckabac@physio.ucsf.edu)
if you have questions.
Materials will be located at right as they are added.
Class Schedule:
Date |
Time |
Location |
Lecturer |
Subject |
September |
||||
| Tue. Sep 4 | 2-5pm | S-20(PH) | Dorit Ron/Jennifer LaVail | Introduction and Neurocytology Lab |
| Thur. Sep 6 | 2-4pm | GH Auditorium | Aaron Milstein | Electricity Tutorial |
| Fri. Sep 7 | PIBS RETREAT | No Class | ||
| Tue. Sep 11 | 9-11am | GH S271 | Kris Bouchard | Math Tutorial |
| Thur. Sep 13 | No Class--Jewish New Year | |||
| Fri. Sep 14 | 9-11am | GH S202 | Erik Ullian | Resting Potential |
| Tue. Sep 18 | 9-11am | GH S202 | Erik Ullian | Electricity Current Flow |
| Thur. Sep 20 | 9-11am | GH S202 | Erik Ullian | Problem Set #1 |
| Fri. Sep 21 | 9-11am | GH S202 | Jeffry Lansman | Moved to 9-26-07 |
| Mon. Sep 24 | NS Retreat | No Class | ||
| Tue. Sep 25 | NS Retreat | No Class | ||
| Wed. Sep 26 | 9-11am | GH S202 | Jeffry Lansman | Voltage Activiation 1 |
| Thur. Sep 27 | 9-11am | GH S202 | Yuriy Kirichok/Jeffry Lansman | Voltage Activiation 2/Channel diversity |
| Fri. Sep 28 | 9-11am | GH S202 | Yuriy Kirichok | Channel Diversity |
October |
||||
| Tue. Oct 2 | 9-11am | GH S202 | Jeffry Lansman | Problem Set #2 |
| Wed. Oct 3 | 10am-12pm | PH-S1272 or MB-N274C | Jeffry Lansman/Yuriy Kirichok | Electrophysiology Demonstration |
| Thur. Oct 4 | 9-11am | GH S202 | Julie Schnapf | Single Channel 1 |
| Fri. Oct 5 | 9-11am | GH S202 | Julie Schnapf | Single Channel 2 |
| Tue. Oct 9 | 9-11am | GH S202 | Julie Schnapf | Problem Set #3 |
| Wed. Oct 10 | 9-11am | GH S202 | Julie Schnapf | paper discussion |
| Fri. Oct 12 | 10a-12p | CL-222(PH) | Jeffry Lansman/Yuriy Kirichok | Computer Simulation |
| Tue. Oct 16 | 9-11am | GH S202 | Peter Sargent | Synaptic Transmission 1 |
| Thur. Oct 18 | 9-11am | GH S202 | Peter Sargent | Synaptic Transmission 2 |
| Fri. Oct 19 | 9-11am | GH S202 | Peter Sargent | Synaptic Transmission 3 |
| Tue. Oct 23 | 9-11am | GH S202 | Peter Sargent | Synaptic Transmission 4 |
| Thur. Oct 25 | 9-11am | GH S202 | Peter Sargent | paper discussion |
| Fri. Oct 26 | 9-11am | GH S202 | Steve Finkbeiner | Imaging Tutorial |
| Mon. Oct 29 | 9am | Exam pickup | Pick up in RH 484A | |
| Tue. Oct 30 | 9am | Exam due | Drop off in RH 484A | |
November |
||||
| Tue. Nov 6 | 9-11am | GH S202 | Dan Minor | Protein tutorial |
| Wed. Nov 7 | 9-11am | S-174 (PH) | Dan Minor | Structure/Function I |
| Thur. Nov 8 | 9-11am | GH S202 | Dan Minor | Structure/Function II |
| Fri. Nov 9 | 9-11am | GH S202 and GH S261 | Dan Minor | paper discussion |
| Mon. Nov 12 | UCSF Holiday | No Class | ||
| Tue. Nov 13 | 9-11am | GH S202 | Robert Edwards | Neurotransmitter Release |
| Thur. Nov 15 | 9-11am | GH S202 | Robert Edwards | Neurotransmitter Transporters |
| Fri. Nov 16 | 9-11am | GH S202 | Robert Edwards | Synapse Organization |
| Tue. Nov 20 | 9-11am | GH S202 | Robert Edwards | Paper Discussion |
| Thur. Nov 22 | Thanksgiving Holiday | No Class | ||
| Fri. Nov 23 | Thanksgiving Holiday | No Class | ||
| Tue. Nov 27 | 9-11am | GH S202 | Dorit Ron | Signaling 1 |
| Thur. Nov 29 | 9-11am | GH S202 | Dorit Ron | Signaling 2 |
| Fri. Nov 30 | 9-11am | GH S202 | Dorit Ron | Signaling 3 |
December |
||||
| Tue. Dec 4 | 9-11am | GH S202 | Dorit Ron | Paper Discussion |
| Mon. Dec 10 | 9am | Exam pickup | Pick up in RH 484A | |
| Wed. Dec 12 | 9am | Exam Due | Drop off in RH 484A | |
| Wed. Dec 12 | 10am | GH S204 | Steve Finkbeiner | Course Review |
Courses
Course Materials
(UCSF Access Only)
9/4/07
Presentation
Handout
Slides
9/6/07
Reference Handout
9/11/07
Math Tutorial 1
Math Tutorial 2
9/14/07
Lecture
9/18/07
Lecture
9/20/07
Problem Set #1
Answer Key to Problem Set
9/26/07
Syllabus
Slides
Reading 1
Background reading 1
Background reading 2
Background reading 3
Background reading 4
Background reading 5
Review of electrical fundamentals
Intro: Reaction Rates
9/28/07
Presentation
10/2/07
Problem Set # 2
10/4/07-10/5/07
Lecture
References
Other Readings
Colquhoun Hawkes
Colquhoun Sakmann
Sakmann Patlak Neher
Aldrich Corey Stevens
Rosenmund Stern-Bach Stevens
Ruiz Karpen
Tomita et al
10/9/07
Problem Set #3
Gaps Derivation
Answer Key to Problem Set
10/10/07
Assigned Paper
Study Guide
10/12/07
Simulation
CNS Action Potential
10/16/07, 10/18/07, 10/19/07, 10/23/07, 10/25/07
Presentation
Paper
Discussion for Paper
Problem Set
Reading List
Binomial and Poisson Distributions
10/26/07
Class Notes
Bibliography
Imaging Resourses at UCSF
11/6/07
Presentation
11/7/07
Presentation
11/8/07
Presentation
11/13/07
Presentation
11/15/07
Presentation
11/16/07
Presentation 1
Presentation 2
11/20/07
Paper
11/27/07
Presentation
11/29/07
Presentation
11/30/07
Presentation